MARSZ Baudouin Generators
MARSZ Baudouin Generators designed and developed by our company can be used in commercial and industrial applications as auxiliary power solutions to efficiently deliver electrical voltage to ensure efficient and continuous functioning of various machines and electrical units. It is in high demand on large scale construction and excavation sites. This heavy duty generator can be moved with the help of cranes. Its low exhaust emission and silent operation makes it highly demanding among our customers. The offered MARSZ Baudouin Generators give output up to 2500 KVA. Buyers can get this industrial class generator as per their demands.
Technical Specification
GENSET MODEL | ENGINE MODEL | GROSS ENGINE POWER (BHP) | RATING (KVA) | FUEL TANK CAPACITY (L) | DG SET DIMENSION (MM) LxWxH | DG SET WT (KG) |
MEPL 140 | 6M11G140/5E3 | 175 | 140 | 350 | 3800 x 1500 x 1900 | 2600 |
MEPL 160 | 6M11G140/5E3 | 175 | 160 | 350 | 3800 x 1500 x 1900 | 2600 |
MEPL 200 | 6M12G4D/5 | 266 | 200 | 350 | 4950 x 1600 x 2050 | 2600 |
MEPL 250 | 6M12G6D2/5 | 320 | 250 | 500 | 4950 x 1600 x 2050 | 2600 |
MEPL 320 | 6M19G320/5E3 | 394 | 320 | 990 | 5200 x 2050 x 2387 | 4200 |
MEPL 350 | 6M19G320/5E3 | 394 | 350 | 990 | 5200 x 2050 x 2387 | 6000 |
MEPL 380 | 6M21G440/5E3 | 496 | 380 | 990 | 5800 x 2050 x 2387 | 6000 |
MEPL 400 | 6M21G440/5E3 | 496 | 400 | 990 | 5800 x 2050 x 2387 | 8500 |
MEPL 450 | 6M21G500/5E3 | 557 | 450 | 990 | 5800 x 2050 x 2387 | 8500 |
MEPL 500 | 6M21G500/5E3 | 557 | 500 | 990 | 5800 x 2050 x 2387 | 8500 |
MEPL 625 | 8M21G688/5E3 | 748 | 625 | 990 | 7000 x 2550 x 2823 | 8500 |
MEPL 750 | 6M33D660E310 | 897 | 750 | 990 | 7000 x 2550 x 2823 | 8500 |
MEPL 1010 | 12M26D968E | 1196 | 1010 | 990 | 8300 x 2550 x 3200 | 8000 |
MEPL 1250 | 12M33D1210E | 1495 | 1250 | 990 | 8300 x 2550 x 3200 | 12500 |
MEPL 1500 | 12M33D1650/5 | 1792 | 1500 | 990 | 9000 x 3000 x 3200 | 13500 |
MEPL 1750 | 16M33G1900/5 | 2080 | 1750 | 990 | 9000 x 3000 x 3200 | 17000 |
MEPL 1850 | 16M33G2000/5 | 2202 | 1850 | 990 | 9000 x 3000 x 3200 | 17000 |
MEPL 2000 | 20M33G2250/5 | 2515 | 2000 | 990 | 12000 x 3500 x 4145 | 18000 |
MEPL 2250 | 20M33G2500/5 | 2699 | 2250 | 990 | 12000 x 3500 x 4495 | 29500 |
MEPL 2500 | 12M55G2750/5 | 2991 | 2500 | 990 | 12000 x 4000 x 4495 | 30000 |
MARSZ ELECTRICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |